Norwalk Karting Association

 

Home
Club News
Schedule
Standings
Officers
Commitees
Rules
Classifieds
Photo Gallery
Links
Directions
Contact Us

 

Norwalk Karting Association 2009 Final Standings

Congratulations to all Driver Champions !

Points questions or concerns please click to email Ed Forcier (forcierracing@yahoo.com)

CLICK HERE FOR FALL 2009 PDF DOWNLOAD

Class / Driver                              
                               
Rookie                   Fall Fall Total Fall Overall Current Points
    9/19 10/3 10/10 10/17 10/24 10/31 11/7 11/14 Total with drop Position Points Position To First
Matthew Chimbolo 4 575 300 600 550 600 600 600 550 4375 4075 1 6875 1 Champ 
Douglas Goetz 24 515 510 505 515 470 505 505 555 4080 3610 2 6265 2 610
Travis Lajoie 07 425 443 400 330 390 400 410 485 3283 2953 3 5893 3 982
Johnny Bairaktaris 88 415 428 390 425 330 360 375 0 2723 2723 4 5083 4 1792
Michael Oravez 7 370 525 330 495 470 0 425 0 2615 2615 6 4310 5 2565
Cole Desrochers 199 450 0 485 415 435 485 405 0 2675 2675 5 2675 6 4200
Buckley Ryan 24 340 195 320 330 0 0 350 0 1535 1535 8 1535 8 5340
Matthew Guzman 2 0 0 0 330 395 410 300 420 1855 1855 7 1855 7 5020
Terence Cotsonas  17 0 0 360 0 0 0 0 0 360 360 9 360 9 6515
                               
Kid Karts                     Spring Fall Total    
"P" = Present                     Races Races Races    
Zachary Chesson 8           P       6 1 7    
Harry Coulton 8 P P P P P P P P   6 8 14    
Ben Duda 68 P           P P   3 3 6    
RJ Gierum 14 P P P   P P P P   4 7 11    
Daniel Goetz 24 P P P P P   P P   6 7 13    
Matthew Guzman 0                   1 0 1    
Logan Motyka 17 P   P   P P   P   6 5 11    
Rahul Karthik 7     P   P   P P     4 4    
Tyler Proctor 20                   5 0 5    
Buckley Ryan 24                   4 0 4    
Griffin Ryan 8 P P P P     P     4 5 9    
Raif Shah 24   P P P   P P P   0 6 6    
Jaden Volz 90 P P P P P   P P   3 7 10    
George Bessette 19               P   0 1 1    
                               
Junior 1                   Fall Fall Total Fall Overall Current Points
    9/19 10/3 10/10 10/17 10/24 10/31 11/7 11/14 Total with drop Position Points Position To First
Spencer Norman 2 525 0 525 525 525 505 505 550 3660 3660 1 7010 1 Champ 
Brandon Remson 14 465 525 465 465 465 485 485 575 3930 3465 2 6815 2 195
Randy Higginson 84 0 0 0 0 0 0 0 465 465 465 3 3255 3 3755
Amanda West 15 0 0 0 0 0 0 0 420 420 420 4 420 4 6590
                               
Junior 2 Raptor                   Fall Fall Total Fall Overall Current Points
    9/19 10/3 10/10 10/17 10/24 10/31 11/7 11/14 Total with drop Position Points Position To First
Mackenzie Stamp 21 575 563 450 510 525 465 450 575 4113 3663 3 7018 1  Champ
Noah Velez 9 550 465 550 575 450 575 550 530 4245 3795 1 6990 2 28
Zack Lajoie 3 450 563 575 505 540 550 575 485 4243 3793 2 6703 3 315
Joey Bairaktaris 77 435 420 435 420 480 420 435 420 3465 3045 4 5285 4 1733
Kyle Smith 1 0 0 0 0 0 0 0 0 0 0 7 470 5 6548
Cory Emond 11 130 0 0 0 0 0 0 0 130 130 5 130 6 6888
Alfred Fusco 15 0 0 0 0 0 130 0 0 130 130 5 130 7 6888
                               
Junior 2 Animal                   Fall Fall Total Fall Overall Current Points
    9/19 10/3 10/10 10/17 10/24 10/31 11/7 11/14 Total with drop Position Points Position To First
Teddy Wisniewski 86 600 600 575 555 600 555 575 0 4060 4060 1 7425 1  Champ
Jessie Halstrom 03 505 465 485 550 525 485 550 0 3565 3565 2 6680 2 745
Ryan Lajoie 28 485 525 530 485 465 550 310 0 3350 3350 3 6200 3 1225
Gavin Kopley 103 0 0 0 0 0 0 0 0 0 0 4 2580 4 4845
                               
Junior Stock                   Fall Fall Total Fall Overall Current Points
    9/19 10/3 10/10 10/17 10/24 10/31 11/7 11/14 Total with drop Position Points Position To First
Chad Lajoie 7 505 563 530 600 575 600 600 395 4368 3973 1 7228 1  Champ
Joshua Remlin 55 575 563 575 525 550 525 525 395 4233 3838 2 6863 2 365
Hannah Halstrom 03 440 465 485 0 450 465 465 390 3160 3160 3 5745 3 1483
Ross Johansen 12 445 0 400 465 435 410 420 330 2905 2905 4 5015 4 2213
Travis Forcier 29 435 420 410 0 0 400 0 350 2015 2015 5 4340 5 2888
Miles Kopley 26 0 0 0 0 0 0 0 0 0 0 10 2660 6 4568
Chris Randolph 8 0 0 0 0 0 0 0 0 0 0 10 2170 7 5058
Jessie Halstrom 03X 0 0 0 0 0 0 0 555 555 555 6 555 8 6673
Teddy Wisniewski 86 0 0 0 0 0 0 0 530 530 530 7 530 9 6698
Ryan Lajoie 28 0 0 0 0 0 0 0 405 405 405 8 405 10 6823
Zach Page 1 0 0 0 0 0 0 0 320 320 320 9 320 11 6908
David Bright, Jr. 15 0 0 0 0 0 0 0 0 0 0 10 240 12 6988