Standings

 

Class/Name Kart # 3/31 4/7 4/14 4/21 4/28 5/5 5/19 5/26 Total Spring Tot w/drop Spring Position w/Drop
Kid Karts                        
Forcier, Drew 22 P P P P P P     N/A N/A N/A
Gierum, Justin  15 P P P P P P     N/A N/A N/A
Landino, Alex  40 P P P P P P     N/A N/A N/A
Morales,Jeremy 8 P P P P   P     N/A N/A N/A
Ruehl, Ben 18 P P P P P P     N/A N/A N/A
                         
Junior 1                        
Adamok, Ed 5 0 370 0 0 0 0     370 370 8
Pardee, Jacob 30 0 0 330 340 0 0     670 670 7
Berlingo, Ben 0 495 515 470 555 450 470     2955 2505 3
Gierum, RJ 8 470 455 505 470 455 455     2810 2355 4
Motyka, Logan 17 540 485 435 450 505 530     2945 2510 2
Raffa, Ernie 66 0 360 380 400 380 390     1910 1910 5
Ross, Jimmy 48 390 350 370 370 370 360     2210 1860 6
Shah, Raif  3 505 555 600 505 600 555     3320 2815 1
Total   2400 3090 3090 3090 2760 2745 0 0      
                         
Junior Stock                        
Bairaktaris, Joey  77 330 525 530 600 530 450     2965 2635 2
Bairaktaris, Johnny  88 390 370 260 390 240 260     1910 1670 6
Chimbolo, Matthew  4 270 485 400 470 420 470     2515 2245 4
Lajoie, Ryan 8 530 270 575 0 505 515     2395 2395 3
Remson, Brandon  14 425 435 410 430 390 0     2090 2090 5
Velez, Noah  9 575 555 485 490 555 575     3235 2750 1
Total   2520 2640 2660 2380 2640 2270 0 0      
                         
Clone                        
Brown, Tommy 25 515 470 505 320 575 480     2865 2545 2
Chariot, Joe 17 390 445 495 455 515 445     2745 2355 3
Cruz, Tyler 27 0 0 380 0 0 0     380 380 8
D'Attilo. Joe 7 485 555 265 555 470 485     2815 2550 1
Donahue, Tommy 18 370 300 320 340 340 340     2010 1710 6
Gaylim, Glen 1 0 340 0 0 0 0     340 340 9
Halstrom, Hannah 03 0 470 530 485 220 555     2260 2260 5
Lajoie, Mark 4 405 365 310 0 360 0     1440 1440 7
Lajoie, Zack 3 575 425 425 470 285 435     2615 2330 4
Raff, Ernie X 0 0 0 285 0 0     285 285 10
Shah, Samir 6 240 290 230 380 425 350     1915 1685 6
Total   2980 3660 3460 3290 3190 3090 0 0      
                         
Shifter Modified                        
Byxbee, Bob 33 575 485 555 525 575 140     2855 2715 2
Dube, Justin 14X 435 0 0 0 0 0     435 435 5
Giles, Chris  31 530 550 550 0 550 575     2755 2755 1
Junior, Rui  7 0 0 330 0 0 0     330 330 6
Landino, Mike 221 470 0 0 465 465 550     1950 1950 3
Ortega, William 3 0 155 435 0 420 465     1475 1475 4
Total   2010 1190 1870 990 2010 1730 0 0      
                         
Mediums                        
Browm, Tommy 03 0 0 310 360 280 0     950 950 6
Dube, Jason 14X 370 0 0 0 0 0     370 370 9
Halstrom, Jessie 03 0 360 0 0 0 0     360 360 10
Hastings, James 7 0 0 380 0 0 0     380 380 8
Iannarella, Vito 11 380 0 420 350 465 0     1615 1615 4
Kurtzman, John 14 485 495 0 490 0 0     1470 1470 5
Lajoie, Kelsey 9 0 390 0 0 0 0     390 390 7
Lajoie, Russell 9 0 0 0 370 0 0     370 370 9
Oppedisano, Gary  21 530 530 405 555 0 550     2570 2570 2
Remlin, Josh 61 420 435 550 435 525 465     2830 2410 3
Valentino, Vanessa 10 575 550 575 530 600 575     3405 2875 1
Total   2760 2760 2640 3090 1870 1590 0 0      

 

 

themeforestSee what our members have to say...

themeforestContact Us

President Ed Forcier (203) 246-3386
Club Racing Status Voice Mail
(203) 319-2981