Standings

 

Class/Name Kart # 3/30 4/6 4/13 4/20 4/28 5/4 5/11 5/18 Spring Total Spring Tot w/2 Drops Spring Position w/2 Drops
Jr 1 – Rookies                        
Farber, Jake 6 0 0 390 390 390 0     1170 1170 5
Forcier, Drew 22 530 530 600 555 465 0     2680 2215 2
Landino, Alex  79 485 575 450 505 575 575     3165 2230 1
Morales,Jeremy 23 280 0 435 455 420 465     2055 1775 4
Ruehl, Ben 18 575 485 525 495 550 550     3180 2200 3
Total   1870 1590 2400 2400 2400 1590 0 0      
                         
Junior 1                        
Gierum, Justin  90 455 525 455 400 470 400     2705 1850 4
Gierum, RJ 8 505 495 490 485 480 485     2940 1975 3
Goetz, Daniel 18 600 0 600 600 600 600     3000 2400 1
Motyka, Logan 17 485 555 0 505 450 405     2400 1995 2
Ross, Jimmy 48 390 435 465 410 410 410     2520 1720 5
Total   2435 2010 2010 2400 2410 2300 0 0      
                         
Junior 2                         
Berlingo, Ben 0 465 155 310 0 410 0     1340 1340 4
Goetz, Douglas Jr. 24 550 525 315 575 555 575     3095 2255 2
Guzman, Matthew 38X 0 0 0 0 0 280     280 280 6
Raffa, Ernie 66 280 450 505 485 510 465     2695 1965 3
Rosenfeld, Spencer 38 0 0 410 420 270 0     1100 1100 5
Shah, Raif  3 575 600 600 530 525 550     3380 2325 1
Total   1870 1730 2140 2010 2270 1870 0 0      
                         
Junior Stock                        
Bairaktaris, Joey  77 600 600 0 525 575 575     2875 2350 1
Chimbolo, Matthew  4 470 525 505 420 0 450     2370 1480 4
Lajoie, Ryan 8 295 0 575 555 550 455     2430 2135 2
Remson, Brandon  14 505 465 355 510 465 530     2830 2010 3
Total   1870 1590 1435 2010 1590 2010 0 0      
                         
Clone                        
Brown, Tommy 25 600 600 600 600 515 600     3515 2400 1
D'Attilo, Joe 7 0 0 0 0 300 100     400 400 9
Donahue, Tommy 18 525 450 0 400 375 400     2150 1775 4
Hansen, Jim 5 465 400 415 360 330 340     2310 1640 5
Lajoie, Mark 4 0 0 435 525 540 525     2025 2025 2
Lajoie, Zack 3 0 525 505 465 460 425     2380 1955 3
Maggio, Joe 67 280 0 0 0 0 0     280 280 10
Pritchard, Jeff 11 0 0 0 0 385 440     825 825 8
Tamayo, John 42 0 0 0 330 210 360     900 900 7
Velez, Rick 9 0 295 315 410 425 0     1445 1445 6
Total   1870 2270 2270 3090 3540 3190 0 0      
                         
Shifter Modified                        
Giles, Chris  31 0 0 0 0 450 0     450 450 5
Byxbee, Bob 33 600 525 600 0 575 505     2805 2300 1
Landino, Mike 221 330 0 0 0 0 485     815 815 8
Junior, Rui  7 0 0 0 0 435 0     435 435 6
Iannanella, V JR 46 0 465 485 0 0 0     950 950 3
Iannanella, V SR   0 0 505 0 550 0     1055 1055 2
Fernando 38 505 0 0 0 380 0     885 885 4
Ortega, William 3 0 0 0 0 360 0     360 360 7
Portillo, Michael 1 0 0 0 0 0 0     0 0  
Total   1435 990 1590 0 2750 990 0 0      
                         
Mediums                        
Browm, Tommy 0 360 390 360 430 300 350     2190 1540 7
Chariot, Joe 17 370 390 410 370 360 390     2290 1560 6
Foster, David 1 0 360 390 400 380 470     2000 1640 5
Kurtzman, John 6 0 0 0 0 0 0     0 0 9
Lajoie, Kelsey 18 440 405 485 390 445 530     2695 1900 3
Oppedisano, Gary  21 575 575 600 575 555 405     3285 2325 1
Pratt, Colleen 66 390 440 0 420 470 390     2110 1720 4
Pritchance, Jeff 41 110 0 0 0 0 0     110 110 9
Remlin, Josh 61 495 530 505 505 530 555     3120 2120 2
Valentino, Vanessa 10 0 0 0 0 0 0     0 0  
Velez, Noah  9 450 0 0 0 0 0     450 450 8
Total   3190 3090 2750 3090 3040 3090 0 0      
                         
  Drop Week                    
 

themeforestSee what our members have to say...

themeforestContact Us

President Ed Forcier (203) 246-3386
Club Racing Status Voice Mail
(203) 319-2981