Standings

 

Class/Name   10/23 10/8 10/15 10/16 10/22 11/6 11/5 11/12 Fall Total Fall Tot w/Drop Fall Position F/Y Points F/Y Points w/Drops F/Y Position
Kid Karts                              
Breault, Joseph                   N/A N/A N/A N/A N/A N/A
Forcier, Drew   P P P P P P P P N/A N/A N/A N/A N/A N/A
Gierum, Justin    P P P P P P P P N/A N/A N/A N/A N/A N/A
Gierum, RJ                    N/A N/A N/A N/A N/A N/A
Goetz, Daniel      P             N/A N/A N/A N/A N/A N/A
Landino, Alex      P P P P P P P N/A N/A N/A N/A N/A N/A
Morales, Jeremy       P   P   P   N/A N/A N/A N/A N/A N/A
Ruehl, Ben   P P P P P P P P N/A N/A N/A N/A N/A N/A
Ross, Jimmy    P P P P P P P P N/A N/A N/A N/A N/A N/A
Volz, Garrett                    N/A N/A N/A N/A N/A N/A
                               
Junior 1                              
Goetz Jr., Douglas    575 575 550 600 575 550 485 550 4460 3975 1 8270 7275 1
Shah, Raif    550 550 575 350 440 505 450 495 3915 3565 2 7490 6765 2
Motyka, Logan   410 450 415 415 410 425 460 370 3355 2985 4 5915 5545 3
Gierum, RJ   465 435 280 450 425 410 350 390 3205 2925 5 4845 4565 4
Goetz, Daniel   270 0 450 435 550 510 540 530 3285 3285 3 3285 3285 5
Berlingo, Ben   0 0 370 370 240 0 425 425 1830 1830 6 1830 1830 6
Volz, Jaden    0 0 0 0 0 0 0 0 0 0   1645 1645 7
Lajoie, Travis    0 0 0 0 0 0 0 0 0 0   1475 1475 8
Breault, Joseph   0 0 0 0 0 0 380 0 380 380 8 1305 1305 9
Ortega, Michael   0 0 0 360 0 0 0 330 690 690 7 690 690 10
Total   2270 2010 2640 2980 2640 2400 3090 3090            
                               
Junior 2                              
Chimbolo, Matthew    530 600 575 575 525 525 575 0 3905 3905 1 7935 7385 1
Remson, Brandon    575 525 530 515 600 0 0 0 2745 2745 2 6530 6025 2
Bairaktaris, Johnny    0 0 485 470 465 0 550 0 1970 1970 4 3990 3990 3
Koziol, Aleska   485 435 280 450 0 0 465 0 2115 2115 3 2115 2115 4
Miller, Craig   0 0 0 0 0 0 0 0 0 0   1325 1325 5
Higginson, Jake   0 450 0 0 0 0 0 0 450 450 5 890 890 6
Oravez, Michael    0 0 0 0 0 0 0 0 0 0   155 155 7
Total   1590 2010 1870 2010 1590 525 1590 0            
                               
Junior Stock                              
Wisniewski, Ted    495 600 600 330 600 460 575 575 4235 3905 1 7545 7215 1
Halstrom, Jessie    465 525 430 370 480 575 440 0 3285 3285 3 6550 6190 2
Velez, Noah    380 465 250 470 285 280 415 470 3015 2765 5 6360 5685 3
Bairaktaris, Joey    455 0 410 490 470 450 420 530 3225 3225 4 5580 5580 4
Lajoie, Ryan    530 410 435 530 425 505 550 435 3820 3410 2 5860 5450 5
Stamp, Mackenzie    435 400 505 450 380 0 240 0 2410 2410 6 4810 4810 6
Lajoie, Zack   0 0 0 0 0 0 0 0 0 0   2825 2585 7
Lindquist, Christopher   0 0 350 0 0 0 0 0 350 350 7 1310 1310 8
Vi, Nikki   0 0 0 0 0 0 0 0 0 0   520 520 9
Total   2760 2400 2980 2640 2640 2270 2640 2010            
                               
Senior Novice                              
Chariot, Joe   600 520 280 600 600 0 550 0 3150 3150 3 7065 6560 1
Cruz, Tyler   505 550 550 485 525 0 415 400 3430 3430 1 5295 5295 2
Donahue, Tommy   485 425 485 420 465 440 450 370 3540 3170 2 5540 5170 3
Shah, Samir   0 0 0 0 0 600 575 525 1700 1700 4 5145 4720 4
Lindquist, Brian   0 0 555 0 0 0 0 0 555 555 7 2280 2280 5
D'Atillo. Joe   0 0 0 0 0 0 0 0 0 0   2240 2240 6
Ortega, William   0 380 0 505 0 315 0 385 1585 1585 5 1585 1585 7
Miller, Craig   0 435 0 0 0 0 0 0 435 435 9 1145 1145 8
Lajoie, Russell   0 0 0 0 0 480 0 600 1080 1080 6 1080 1080 9
Lindquist, Michael   0 0 0 0 0 0 0 0 0 0   985 985 10
O'Rourke, Tim   0 0 0 0 0 0 0 0 0 0   780 780 11
Lajoie, Mark   0 0 0 0 0 0 0 0 0 0   505 505 12
Ortega, Judith   0 450 0 0 0 0 0 0 450 450 8 450 450 13
Landino, Michael   0 0 0 0 0 435 0 0 435 435 9 435 435 14
McNemey, Devan   0 0 0 0 420 0 0 0 420 420 10 420 420 15
Karnes, Jeff   0 0 0 0 0 0 410 0 410 410 11 410 410 16
Chimbolo   0 0 0 0 0 0 0 380 380 380   380 380 17
Keola   0 0 0 0 0 0 0 265 265 265   265 265 18
Total   1590 2760 1870 2010 2010 2270 2400 2925            
                               
Senior Raptor                              
Brown, Tommy    525 525 525 525 525 0 0 525 3150 3150 1 6945 6460 1
Vichiola, Paige    0 0 0 0 0 0 0 0 0 0   1520 1520 2
Koch, John    0 0 0 0 0 0 0 0 0 0   1015 1015 3
Lopuch, Pete   0 0 0 0 0 0 0 0 0 0   900 900 4
Lojoie, Russ   0 0 0 0 0 0 0 0 0 0   530 530 5
Total   525 525 525 525 525 0 0 525            
                               
Shifter Modified                              
Junior, Rui    550 550 505 575 490 505 525 505 4205 3715 1 7785 6870 1
Byxbee, Bob   575 465 0 550 485 485 465 555 3580 3580 2 6935 6505 2
Giles, Chris    0 575 600 0 600 0 600 0 2375 2375 3 5300 5300 3
Schalich, Paul   0 0 0 0 0 0 0 0 0 0   3015 2745 4
Brown, Tommy   465 0 330 465 295 0 0 175 1730 1730 4 1730 1730 5
Vichiola, Tommy   0 0 0 0 0 0 0 0 0 0   940 940 6
Vichiola, Paige   0 0 0 0 0 0 0 0 0 0   450 450 7
Gormen, Liam    0 0 0 0 0 0 0 0 0 0   130 130 8
Total   1590 1590 1435 1590 1870 990 1590 1235            
                               
Mediums                              
Pratt, Colleen    470 505 525 555 600 525 530 465 4175 3710 2 7905 6985 1
Valentino, Vanessa   600 530 600 530 490 600 0 600 3950 3950 1 6965 6965 2
Oppedisano, Gary    505 530 415 490 440 450 575 525 3930 3515 3 7300 6590 3
Remlin, Josh   435 435 405 425 455 435 450 410 3450 3045 4 3450 3045 4
Lajoie, Chad    0 0 0 0 0 0 0 0 0 0   1785 1785 5
Ross. James   390 270 360 270 415 0 0 0 1705 1705 5 1705 1705 6
Lajoie, Russell   0 0 0 0 0 0 455 0 455 455 8 1295 1295 7
Halstrom, Hannah    0 0 0 0 0 0 0 0 0 0   1200 1200 8
Chariot, Joe   0 0 0 0 0 390 0 400 790 790 6 790 790 9
D'Attilo, Joe   0 250 0 0 0 0 260 240 750 750 7 750 750 10
Stephas, Jeff   0 0 0 0 0 0 0 0 0 0   470 470 11
Cirillo, Chris   0 0 400 0 0 0 0 0 400 400 9 400 400 12
Andronico, Brian   0 0 385 0 0 0 0 0 385 385 10 385 385 13
Total   2400 2520 3090 2270 2400 2400 2270 2640            
 

themeforestSee what our members have to say...

themeforestContact Us

President Ed Forcier (203) 246-3386
Club Racing Status Voice Mail
(203) 319-2981