Standings

 

                    Spring Spring Spring
Class/Name Kart # 4/3 4/10 4/17 4/24 5/1 5/8 5/16 5/22 Total Total w/drop Position w/Drop
Kid Karts                        
Joseph Breault 12             P  P      
Harry Coulton 78                      
Griffin Dodder 19 P                    
Justin Gierum 15 P P P  P  P  P  P  P      
RJ Gierum 14 P P P  P  P  P  P  P      
Daniel Goetz 24 P P  P    P  P  P  P      
Rahiu Karthik 7 P P    P  P      P      
Alex Landino 40     P    P    P  P      
Logan Motyka 17 P P P  P  P  P  P  P      
Jimmy Ross 15     P  P  P  P  P  P      
Griffin Ryan 19   P      P      P      
Garret Volz       P      P  P P      
Jaden Volz 90   P P  P  P  P P  P      
                         
Junior 1                        
Spencer Brockman 7 285 0 0  0  0  0  0  0 285 285 8
Ben Cardella 7 0 0 0 0 360  0  0  0 360 360 7
Ryan Friendly 7 0 0 0 0 0 0 420  0 420 420 6
Douglas Goetz Jr. 24 575 525 525  0  330  470  555  530 3510 3510 3
Jake Higginson 84 550 555 600  575  550  600  0  555 3985 3985 1
Travis Lajoie 07 400 485 450  550  555  505  525  505 3975 3975 2
Buckley Ryan 1 295 0 0  0  435  0  0  0 730 730 5
Raif Shah 3 415 435 435  465  400  435  510  420 3515 3115 4
                         
Junior 2                        
Joey Bairaktaris 77 555 550 515  470  575  575  575  550 4365 3895 1
Johnny Bairaktaris 88 390 390 435  390  390  310  0  370 2675 2675 4
Matthew Chimbolo 4 495 485 485  415  465  0  470  515 3330 3330 3
Tyler Cruz 8X 0 0 0 0 360  280  390  400 1430 1430 6
Cole Desrochers 199 435 420 0  0  120  0  450  460 1885 1885 5
Micheal Oravez 7 0 0 0 380  380  305  0  0 1065 1065 7
Mark Percivalle 8 0 0 0 600  0  0  0  0 600 600 8
Brandon Remson 14 525 555 575  505  550  375  515  465 4065 3690 2
                         
Junior Stock                        
Jessie Halstrom 03 320 510 495  530  460  380 530   425 3650 3330 2
Ross Johansen 12 270 310 280  280  250  0  0 1390 1390 9
Chad Lajoie 7 380 415 410  380  450  265 470   390 3160 2895 6
Ryan Lajoie 28 555 375 440  395  0  540 340   330 2975 2975 5
Zack Lajoie 3 350 360 300  310  360  340 310   310 2640 2340 8
Josh Remlin 55 505 515 525  505  510  460 450   505 3975 3525 1
Mackenzie Stamp 21 360 340 330  460  360  375 430  405  3060 2730 7
Noah Velez 9 460 315 370  350  450  450 450   515 3360 3045 4
Ted Wisniewski 86 460 430 510  450  340  480 410   515 3595 3255 3
                         
Senior Raptor                        
Tommy Brown 19 410 530 490  0  0  550  470  330 2780 2780 4
Tyler Cruz 111 0 0 0 80  0  0  0  0 80 80 23
Randy Fedar Jr. 6 0 330 0  0  0  0  0  0 330 330 15
Travis Forcier 29 450 0 340  425  480  0  0  0 1695 1695 7
Dale Friendly 21 0 0 0 0 0 0 300  0 300 300 17
Douglas Goetz Sr. 1X 0 0 0 0 0 320 0  0 320 320 16
Lindsey Goodale 8 235 0 0  0  0  0  0 235 235 19
John Koch 6 230 0 0  355  0  485 65   0 1170 1170 9
Mark Lajoie 18 470 420 465  490  440  390 405   400 3480 3090 3
Russell Lajoie 9 555 575 575  600  550  555 375   495 4280 3905 1
Kelsey Lajoie 1 0 0 0 0 0 0 350  530 880 880 11
Michael Mark 15 320 390 340  0  0  0  0 1050 1050 10
Craig Miller 96 280 0 0  320  0  0 170   0 770 770 12
Doug Miller 31 0 0 0 0 0 0 450  0 450 450 14
Bob Pratt 11 450 485 480  395  515  380 195   435 3335 3140 2
Kyle Olsen 8 0 0 190  0  0  0  0 190 190 22
James Ross 15 0 0 0 315 415  0 305   440 1475 1475 8
Samir Shah 5 275 320 280  285  330  310 310   350 2460 2185 6
Keith Stup 8 0 0 0 0 0 0 0 210 210 210 21
Dan Tueter 33 0 0 0 0 0 0 240  0 240 240 18
Rick Velez 19 0 0 310  380  0  0  0 690 690 13
Paige Vichiola 10 320 340 350  290  360  400 550   0 2610 2320 5
Al Vinjamur 2 200 0 0  0  0  0  0 200 200 20
                         
Shifter Modified                        
David Barry 1 0 0 295  0  0  0  305 600 600 7
Bob Byxbee 33 550 525 485  525  490  555 410   415 3955 3545 1
Andrew Coulton 78 0 0 0  0  0  0  0 0 0  
Chris Giles 31 575 0 0  0  555  470 555   485 2640 2640 4
Liam Gormen 41 440 355 575  600  440  530 530   0 3470 3115 2
Peter Haug 19 410 555 515  0  435  0  450  600 2965 2965 3
Rui Junior 7 425 0 0  450  410  445  415  455 2600 2600 5
 Tommy Vichiola  11  0  0  0  295  430  400  400  0 1525  1525  6
Mediums                        
Hannah Halstrom 03 380 0 370  400  280  425 400   0 2255 2255 5
Scott Heckert 72 0 0 0  0  0  0  0  0 0 0  
John Kurtzman 61 450 485 505  330  600  530  600  555 4055 3725 1
Russell Lajoie 18 410 390 400  0  0  0  0  0 1200 1200 6
Sean Lajoie   0 0 0  0  0  0  0  0 0 0  
Gary Oppedisano 21 475 435 475  455  0  470  450  485 3245 3245 4
Colleen Pratt 66 555 515 480  555  465  490  425  455 3940 3515 3
Mark Remlin 55 0 0 0  0  0  0  0  0 0 0  
Vanessa Valentino 10 490 575 530  530  525  485  525  515 4175 3690 2


 

themeforestSee what our members have to say...

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris facilisis mauris at neque varius ut semper lectus blandit. Nam vel velit erat, a tempus felis. Integer elementum sapien eget ante.

John Doe

themeforestContact Us

President Ed Forcier (203) 246-3386
Club Racing Status Voice Mail
(203) 319-2981